Friday 08/30/13

8:30a-5:00p

Goals for today

  • RNA clean up of pilot Lib2 templates.
  • comparison of SuperscriptII and SuperscriptIII RT yields
  • plate scale in vitro transcription?
  • Align multi-day stain
  • get comments on review

Coding

  • writing script to aid finding cell matches from Mosaics
  • viewSteveMosaic not handling dual presentation of 4x and 100x correctly?

Plate

  • missing reactions

RNA cleanup

  • run clean up of both NEB high yield and Promega samples (zymo RNA-100 protocol)
  • Promega (run with 1/2 total DNA template and 2x volume) gives 1/4 to 1/10 as much RNA
  • Table of RNA concentrations
Sample ID ng/ul A260 A280 260/280 260/230
G8 879.01 21.975 11.577 1.90 2.13
G6 523.82 13.095 6.596 1.99 1.79
G5 849.51 21.238 10.185 2.09 2.19
G4 937.26 23.431 11.165 2.10 2.36
G3 856.09 21.402 10.594 2.02 2.24
G2 800.94 20.023 9.539 2.10 2.33
G2p 90.33 2.258 1.062 2.13 2.03
G3p 92.96 2.324 1.144 2.03 2.47
G4p 145.06 3.627 1.751 2.07 2.47
G5p 225.45 5.636 2.659 2.12 2.53
G6p 222.29 5.557 3.072 1.81 1.24
G8p 48.25 1.206 0.585 2.06 0.46

RT reactions

This entry was posted in probe and plasmid building, Summaries and tagged , , . Bookmark the permalink.